SKS AI / DELIVERY PLAN
Roadmaptimetable
Projects run down the page. Months run across it. The highlighted vertical line marks where we are now: Month 4.
CURRENT POSITIONMonth 4Follow the highlighted line below
THE SCHEDULE
Projects by month
Now in Month 4 · Scroll sideways on a small screen to see every month.
| Project | M1 | M2 | M3 | M4CURRENT MONTH | M5 | M6 | M7 | M8+ |
|---|---|---|---|---|---|---|---|---|
| 01FoundationMonth 1 | ||||||||
| SKS LAB foundation1 month | ||||||||
| SKS SI1 month | ||||||||
| 02Core SystemsMonths 2–4Current stage | ||||||||
| SKS DESIGNZ3 months | ||||||||
| SKS PROZ2 months | ||||||||
| Agent Automation3 months | ||||||||
| 03MachineMonths 5–7 | ||||||||
| Machine3 months | ||||||||
| 04AI Lab / ExpansionMonth 8+ | ||||||||
| SKS LAB expansionOngoing | ||||||||
This is a planned schedule. A colored cell shows a work window, not a completed milestone.
Want details or downloads for a project?Explore projects